1-4 DAYS DELIVERY
DS18 CARPK-4 ZXi High Volume Complete System 6.5 Package with powered 10 inch subwoofer
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Technical Details
- Shipping and Refund
DS18 CARPK-4 ZXI High Volume Complete System 6.5 Package with powered 10 inch subwoofer
Sometimes there are just too many selections and audio choices can be overwhelming. So leave it to our Audio experts at DS18 to come up with a package with everything you need all included in one package to ease your pain of selection. These package have been specially picked by our top audio experts to be perfect matches for their counterparts and provide amazing clarity and loudness that will please any audio enthusiast.
This package will include 1 pair of our ZXI-654 component sets with 1 pair of our ZXI-694 coaxial speakers pushed by our Select S1200.4 amplifier guaranteed to emit extremely loud audio clearly with the bass to match.
Highlights
- Full audio mids package that includes one pair of our extremely loud coaxial 6.5 inch speakers, the ZXI-654.
- To complement the entire frequency range we also included a pair of our highly popular 6x9s, the ZXI-694.
- Included Select S1200.4 high powered amplifier that perfectly matches your speakers.
To finish the complete system we also added an easy to use booming 10 inch subwoofer / box / 350w RMS 700wax amp package built into the box that will fit in a great many applications with included bass knob for easy volume control.
ZXI-654 | |
Specifications | |
Nominal Diameter | 6.5” / 165mm |
Nominal Impedance | 4 ohm |
RMS Power Handling | 80 Watts |
MAX Power Handling | 240 Watts |
Sensitivity (1w/1m) | 89dB |
Frequency Response | 40Hz-20KHz |
Recommended HI Pass Crossover | 60Hz |
Speaker Type | 2-Way |
Midrange | |
Voice Coil Diameter | 1” / 25.5mm |
Voice Coil Former Material | KSV |
Winding Material | EISV |
Cone Material | Glass fiber |
Surround Material | Rubber |
Basket Material | Steel |
Magnet Material | Barium Ferrite |
Magnet Weight | 14.46 oz / 410g |
Tweeter | |
Nominal Diameter | 1" (25.4mm) |
Voice Coil Diameter | 0.8"(ø20.4mm) |
Voice Coil Former Material | KSV |
Winding Material | EISVM |
Diaphragm Material | PEI |
Magnet Material | Neodymium |
Magnet Weight | 0.3 oz / 8.5g |
ZXI-694 | |
Specifications | |
Nominal Diameter | 6X9” |
Nominal Impedance | 4 ohm |
RMS Power Handling | 120 Watts |
MAX Power Handling | 360 Watts |
Sensitivity (1w/1m) | 92dB |
Frequency Response | 31.5Hz-20KHz |
Recommended HI Pass Crossover | 50Hz |
Speaker Type | 2-Way |
Midrange | |
Voice Coil Diameter | 1.2” / 30.4mm |
Voice Coil Former Material | KSV |
Winding Material | EISV |
Cone Material | Glass fiber |
Surround Material | Rubber |
Basket Material | Steel |
Magnet Material | Barium Ferrite |
Magnet Weight | 19.4 oz / 550g |
Tweeter | |
Nominal Diameter | 1" (25.4mm) |
Voice Coil Diameter | 0.8"(ø20.4mm) |
Voice Coil Former Material | KSV |
Winding Material | EISVM |
Diaphragm Material | PEI |
Magnet Material | Neodymium |
Magnet Weight | 8.5g |
S1200.4 | |
SPECIFICATIONS | |
CIRCUIT TOPOLOGY | FULL RANGE CLASS-AB |
RMS POWER @ 1 OHM | N/A |
RMS POWER @ 2 OHMS | 80W x 4CH |
RMS POWER @ 4 OHMS | 50W x 4CH |
RMS POWER @ 4 OHMS BRIDGED | 160W x 2CH |
TOTAL HARMONIC DISTORTION | <0.3% |
S/N RATIO REF 1W @ 4 OHMS | >90dB |
GAIN RANGE | 0 2-6V |
CROSSOVER RANGE | 40 - 400Hz |
FREQUENCY RANGE | 20 - 20 Hz |
DIMENSIONS (mm) | 258 x 148 x 47.5 |
SB10A | |
Specifications | |
Speaker Type / Size | 10" / 261mm |
Total Impedance | 2 ohm |
RMS Power Handling | 350W |
MAX Power Handling | 700W |
Sensitivity (1w/1m) | 83dB |
Frequency Response | 38-250Hz |
Motor | |
Voice Coil Diameter | 1.5" / 38.6mm |
Voice Coil Former Material | Aluminum |
Winding Material | EISV |
Cone Material | IPP |
Surround Material | Rubber |
Basket Material | SPCC |
Magnet Material | Ferrite |
Magnet Weight | 40 oz |
Amplifier | |
Amplifier Class | Digital |
Amplifier Type | Monoblock Subwoofer |
Number of Channels | 1CH |
Minimum Impedance | 2 ohm |
Signal to Noise Ratio | 75 dB |
Efficiency @ 4ohm | 0.75 |
Total Harmonic Distortion (T.H.D) | 0.3% |
Low Level Input Range | 0.1-0.6 V |
High Level Input Range | Yes |
Selectable X-Over | LPF Fixed |
X-Over Filter Range | 50 - 200 Hz |
Bass Boost Range | 0-6 dB |
Bass Boost Frequency | 50 Hz |
Phase Selector | 0-180° |
Led Indicator | Power - Protection |
Power Input Terminal Size | 8ga |
Fuse Size | 30 A |
Remote Level Control | Yes |
Thermal Protection | (75°C / 167°F) |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes (<8v,>16v) |
Box Specifications | |
Internal Volume | 16L / 0.56ft3 |
Load Configuration | Parallel In |
Box Type | Sealed Box |
Box Material | 0.59" MDF |
Finish Material | Non-Woven fabric |
(-3Db) Dropping Point | 45Hz |
Measurements | |
Height | 14.96" / 380mm |
Width | 19.3" / 490mm |
Depth 1 | 4.92" / 125mm |
Depth 2 | 7.4" / 188mm |